C. Newton
QB · 2011–2020 · 138 appearances · 2326.8 total pts · 16.9 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2020 | NE | 14 | 196.8 | 14.1 | |
| 2019 | CAR | 4 | 15.7 | 3.9 | |
| 2018 | CAR | 15 | 259.7 | 17.3 | |
| 2017 | CAR | 15 | 261.9 | 17.5 | |
| 2016 | CAR | 15 | 224.7 | 15.0 | |
| 2015 | CAR | 15 | 304.8 | 20.3 | |
| 2014 | CAR | 16 | 217.3 | 13.6 | |
| 2013 | CAR | 15 | 262.4 | 17.5 | |
| 2012 | CAR | 15 | 275.1 | 18.3 | |
| 2011 | CAR | 14 | 308.5 | 22.0 |
Week-by-Week History
2020 — NE — 14 weeks, 196.8 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | punani dasani coochie dinucci | BN | NE | MIA | 25.7 | |
| 2 | punani dasani coochie dinucci | BN | NE | @SEA | 33.6 | |
| 3 | punani dasani coochie dinucci | QB | NE | LV | 10.2 | |
| 4 | punani dasani coochie dinucci | RES | NE | @KC | 0.0 | |
| 5 | punani dasani coochie dinucci | RES | NE | Bye | 0.0 | |
| 6 | punani dasani coochie dinucci | BN | NE | DEN | 16.0 | |
| 9 | Quid Pro Joe Burreaux | QB | NE | @NYJ | 24.6 | |
| 10 | Quid Pro Joe Burreaux | BN | NE | BAL | 16.8 | |
| 11 | Quid Pro Joe Burreaux | QB | NE | @HOU | 19.2 | |
| 12 | Quid Pro Joe Burreaux | QB | NE | ARI | 2.0 | |
| 13 | Quid Pro Joe Burreaux | BN | NE | @LAC | 23.6 | |
| 14 | Quid Pro Joe Burreaux | BN | NE | @LAR | 3.4 | |
| 15 | Quid Pro Joe Burreaux | QB | NE | @MIA | 12.2 | |
| 16 | Quid Pro Joe Burreaux | QB | NE | BUF | 9.8 |
2019 — CAR — 4 weeks, 15.7 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | The Ballad of Buster Skrine | QB | CAR | LAR | 4.4 | |
| 2 | The Ballad of Buster Skrine | BN | CAR | TB | 11.3 | |
| 3 | The Ballad of Buster Skrine | BN | CAR | @ARI | 0.0 | |
| 4 | The Ballad of Buster Skrine | BN | CAR | @HOU | 0.0 |
2018 — CAR — 15 weeks, 259.7 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Teddy Bridge Ovr Trbld Water | QB | CAR | DAL | 18.2 | |
| 2 | Teddy Bridge Ovr Trbld Water | QB | CAR | @ATL | 26.6 | |
| 3 | Teddy Bridge Ovr Trbld Water | BN | CAR | CIN | 29.6 | |
| 4 | Teddy Bridge Ovr Trbld Water | BN | CAR | Bye | 0.0 | |
| 5 | Teddy Bridge Ovr Trbld Water | QB | CAR | NYG | 14.4 | |
| 6 | Teddy Bridge Ovr Trbld Water | QB | CAR | @WAS | 22.3 | |
| 7 | Teddy Bridge Ovr Trbld Water | QB | CAR | @PHI | 25.7 | |
| 8 | Teddy Bridge Ovr Trbld Water | QB | CAR | BAL | 28.0 | |
| 9 | Teddy Bridge Ovr Trbld Water | QB | CAR | TB | 21.2 | |
| 10 | Teddy Bridge Ovr Trbld Water | QB | CAR | @PIT | 13.7 | |
| 11 | Teddy Bridge Ovr Trbld Water | QB | CAR | @DET | 23.5 | |
| 12 | Teddy Bridge Ovr Trbld Water | QB | CAR | SEA | 21.5 | |
| 13 | Teddy Bridge Ovr Trbld Water | QB | CAR | @TB | 11.3 | |
| 15 | Teddy Bridge Ovr Trbld Water | QB | CAR | NO | 3.7 | |
| 16 | Teddy Bridge Ovr Trbld Water | QB | CAR | ATL | 0.0 |
2017 — CAR — 15 weeks, 261.9 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Quarterback Lives Matter | QB | CAR | @SF | 12.1 | |
| 2 | Quarterback Lives Matter | QB | CAR | BUF | 11.8 | |
| 3 | Quarterback Lives Matter | QB | CAR | NO | 5.3 | |
| 4 | Quarterback Lives Matter | BN | CAR | @NE | 32.0 | |
| 5 | Quarterback Lives Matter | QB | CAR | @DET | 26.2 | |
| 6 | Quarterback Lives Matter | QB | CAR | PHI | 17.7 | |
| 7 | Quarterback Lives Matter | BN | CAR | @CHI | 5.4 | |
| 8 | Quarterback Lives Matter | BN | CAR | @TB | 11.6 | |
| 9 | Quarterback Lives Matter | BN | CAR | ATL | 20.1 | |
| 10 | Quarterback Lives Matter | QB | CAR | MIA | 35.7 | |
| 11 | Quarterback Lives Matter | BN | CAR | Bye | 0.0 | |
| 12 | Quarterback Lives Matter | BN | CAR | @NYJ | 17.5 | |
| 13 | Quarterback Lives Matter | BN | CAR | @NO | 20.4 | |
| 15 | Quarterback Lives Matter | QB | CAR | GB | 31.5 | |
| 16 | Quarterback Lives Matter | QB | CAR | TB | 14.6 |
2016 — CAR — 15 weeks, 224.7 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Butt Stuff | BN | CAR | @DEN | 20.2 | |
| 2 | Butt Stuff | QB | CAR | SF | 28.8 | |
| 3 | Butt Stuff | QB | CAR | MIN | 10.1 | |
| 4 | Butt Stuff | QB | CAR | @ATL | 15.6 | |
| 5 | Butt Stuff | BN | CAR | TB | 0.0 | |
| 6 | Butt Stuff | QB | CAR | @NO | 26.0 | |
| 7 | Butt Stuff | BN | CAR | Bye | 0.0 | |
| 8 | Butt Stuff | BN | CAR | ARI | 12.8 | |
| 9 | Butt Stuff | QB | CAR | @LAR | 14.6 | |
| 10 | Butt Stuff | QB | CAR | KC | 22.8 | |
| 11 | Butt Stuff | QB | CAR | NO | 12.4 | |
| 12 | Butt Stuff | QB | CAR | @LV | 19.4 | |
| 13 | Butt Stuff | BN | CAR | @SEA | 12.5 | |
| 15 | Butt Stuff | QB | CAR | @WAS | 20.0 | |
| 16 | Butt Stuff | QB | CAR | ATL | 9.5 |
2015 — CAR — 15 weeks, 304.8 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Byronious | BN | CAR | @JAX | 11.5 | |
| 2 | Byronious | BN | CAR | HOU | 26.4 | |
| 3 | Byronious | QB | CAR | NO | 29.9 | |
| 4 | Byronious | QB | CAR | @TB | 16.1 | |
| 5 | Byronious | BN | CAR | Bye | 0.0 | |
| 6 | Byronious | BN | CAR | @SEA | 17.8 | |
| 7 | Byronious | QB | CAR | PHI | 10.9 | |
| 8 | Byronious | QB | CAR | IND | 17.0 | |
| 9 | Byronious | QB | CAR | GB | 32.6 | |
| 10 | Byronious | QB | CAR | @TEN | 21.0 | |
| 11 | Byronious | QB | CAR | WAS | 31.4 | |
| 12 | Byronious | QB | CAR | @DAL | 17.8 | |
| 13 | Byronious | QB | CAR | @NO | 35.1 | |
| 14 | Byronious | QB | CAR | ATL | 23.0 | |
| 16 | Byronious | QB | CAR | @ATL | 14.3 |
2014 — CAR — 16 weeks, 217.3 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | JJ aka Juggalo Jihad Twatt | QB | CAR | @TB | 0.0 | |
| 2 | JJ aka Juggalo Jihad Twatt | QB | CAR | DET | 19.1 | |
| 3 | JJ aka Juggalo Jihad Twatt | QB | CAR | PIT | 12.7 | |
| 4 | JJ aka Juggalo Jihad Twatt | QB | CAR | @BAL | 12.6 | |
| 5 | JJ aka Juggalo Jihad Twatt | BN | CAR | CHI | 14.1 | |
| 6 | JJ aka Juggalo Jihad Twatt | BN | CAR | @CIN | 33.1 | |
| 7 | JJ aka Juggalo Jihad Twatt | BN | CAR | @GB | 13.3 | |
| 8 | JJ aka Juggalo Jihad Twatt | BN | CAR | SEA | 4.2 | |
| 9 | JJ aka Juggalo Jihad Twatt | BN | CAR | NO | 11.3 | |
| 10 | JJ aka Juggalo Jihad Twatt | BN | CAR | @PHI | 9.8 | |
| 11 | JJ aka Juggalo Jihad Twatt | QB | CAR | ATL | 16.7 | |
| 12 | JJ aka Juggalo Jihad Twatt | BN | CAR | Bye | 0.0 | |
| 13 | JJ aka Juggalo Jihad Twatt | BN | CAR | @MIN | 13.7 | |
| 14 | JJ aka Juggalo Jihad Twatt | BN | CAR | @NO | 35.3 | |
| 15 | JJ aka Juggalo Jihad Twatt | BN | CAR | TB | 0.0 | |
| 16 | JJ aka Juggalo Jihad Twatt | BN | CAR | CLE | 21.3 |
2013 — CAR — 15 weeks, 262.4 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Nicaraguan Crabtree Sandwich | QB | CAR | SEA | 12.8 | |
| 2 | Nicaraguan Crabtree Sandwich | QB | CAR | @BUF | 16.7 | |
| 3 | Nicaraguan Crabtree Sandwich | QB | CAR | NYG | 29.4 | |
| 4 | Nicaraguan Crabtree Sandwich | BN | CAR | Bye | 0.0 | |
| 5 | Nicaraguan Crabtree Sandwich | QB | CAR | @ARI | 6.8 | |
| 6 | Nicaraguan Crabtree Sandwich | BN | CAR | @MIN | 30.7 | |
| 7 | Nicaraguan Crabtree Sandwich | BN | CAR | LAR | 14.8 | |
| 8 | Nicaraguan Crabtree Sandwich | QB | CAR | @TB | 27.8 | |
| 9 | Nicaraguan Crabtree Sandwich | QB | CAR | ATL | 18.2 | |
| 10 | Nicaraguan Crabtree Sandwich | QB | CAR | @SF | 6.3 | |
| 11 | Nicaraguan Crabtree Sandwich | QB | CAR | NE | 26.6 | |
| 12 | Nicaraguan Crabtree Sandwich | QB | CAR | @MIA | 20.1 | |
| 13 | Nicaraguan Crabtree Sandwich | QB | CAR | TB | 27.3 | |
| 14 | Nicaraguan Crabtree Sandwich | QB | CAR | @NO | 15.2 | |
| 16 | Nicaraguan Crabtree Sandwich | QB | CAR | NO | 9.8 |
2012 — CAR — 15 weeks, 275.1 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | RG3PO | QB | CAR | @TB | 12.5 | |
| 2 | RG3PO | BN | CAR | NO | 25.2 | |
| 3 | RG3PO | BN | CAR | NYG | 10.3 | |
| 4 | RG3PO | BN | CAR | @ATL | 31.2 | |
| 5 | RG3PO | BN | CAR | SEA | 7.8 | |
| 6 | RG3PO | BN | CAR | Bye | 0.0 | |
| 7 | RG3PO | BN | CAR | DAL | 16.3 | |
| 8 | RG3PO | BN | CAR | @CHI | 12.3 | |
| 9 | RG3PO | BN | CAR | @WAS | 21.7 | |
| 10 | RG3PO | QB | CAR | DEN | 14.3 | |
| 11 | RG3PO | BN | CAR | TB | 18.1 | |
| 12 | RG3PO | BN | CAR | @PHI | 37.4 | |
| 13 | RG3PO | BN | CAR | @KC | 29.1 | |
| 15 | RG3PO | BN | CAR | @LAC | 17.9 | |
| 16 | RG3PO | BN | CAR | LV | 20.8 |
2011 — CAR — 14 weeks, 308.5 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 2 | Slob on my Kolb | BN | CAR | GB | 26.6 | |
| 3 | Slob on my Kolb | QB | CAR | JAX | 15.0 | |
| 4 | Slob on my Kolb | QB | CAR | @CHI | 32.5 | |
| 5 | Slob on my Kolb | QB | CAR | NO | 23.7 | |
| 6 | Slob on my Kolb | QB | CAR | @ATL | 14.2 | |
| 7 | Slob on my Kolb | QB | CAR | WAS | 26.1 | |
| 8 | Slob on my Kolb | QB | CAR | MIN | 24.9 | |
| 9 | Slob on my Kolb | BN | CAR | Bye | 0.0 | |
| 10 | Slob on my Kolb | QB | CAR | TEN | 12.0 | |
| 11 | Slob on my Kolb | QB | CAR | @DET | 24.9 | |
| 12 | Slob on my Kolb | QB | CAR | @IND | 19.6 | |
| 13 | Slob on my Kolb | QB | CAR | @TB | 38.3 | |
| 15 | Slob on my Kolb | QB | CAR | @HOU | 19.5 | |
| 16 | Slob on my Kolb | QB | CAR | TB | 31.3 |